
|
Here are the results of the voting so far. To view the comments made on each song just click on its title.
|
| |
|
| I am the Resurrection | 198 |
| I Wanna Be Adored | 130 |
| Made of Stone | 108 |
| Fools Gold | 108 |
| This is the One | 96 |
| Waterfall | 94 |
| She Bangs the Drums | 86 |
| Sally Cinnamon | 80 |
| Elephant Stone | 78 |
| Ten Storey Love Song | 43 |
| Tears | 39 |
| (Song For My) Sugar Spun Sister | 34 |
| Tightrope | 32 |
| Mersey Paradise | 31 |
| Bye Bye Badman | 31 |
| Standing Here | 30 |
| Love Spreads | 28 |
| Breaking Into Heaven | 26 |
| Where Angels Play | 26 |
| Going Down | 24 |
| One Love | 18 |
| Daybreak | 17 |
| Tell Me | 16 |
| Something's Burning | 11 |
| Shoot You Down | 12 |
| Your Star Will Shine | 11 |
| Good Times | 10 |
| Begging You | 10 |
| What The World Is Waiting For | 8 |
| Driving South | 7 |
| So Young | 7 |
| Ride On | 6 |
| All Across the Sands | 6 |
| The Hardest Thing In The World | 6 |
| Don't Stop | 6 |
| The Sun Still Shines | 6 |
| Elizabeth My Dear | 4 |
| Here It Comes | 5 |
| Guernica | 5 |
| High Time | 3 |
| Straight To The Man | 3 |
| Full Fathom Five | 3 |
| Heart On The Staves | 2 |
| Trust A Fox | 2 |
| Haddock | 2 |
| Fall | 1 |
| Moses | 1 |
| How Do You Sleep | 1 |
