home news issues biog links contact

alt site

 

baile
nuacht
ábhair
beathaisnéis
naisc
teagmháil
Real Issues Real Representation
Assembly Questions
NEW
NEW
Videos 
Gallery
 
ARCHIVE

Patsy McGlone 17th October 2009

Northern Ireland Departmental Consultancy Fees

Figures given for 2005/2006 (£)

Department P McGlone MLA P McGlone MLA (Agencies) PAC (Exc. Agencies) P McGlone (Inc. Agencies) PAC (Inc. Agencies)  J Craig MLA
DARD 340,000 0 340,000 340,000 490,000 NS
DCAL 197,378 110,180 220,000 307,558 760,000 NS
DE 532,244 0 530,000 532,244 3,210,000 532,244
DEL 620,000 0 470,000 620,000 620,000 620,000
DETI 3,014,000 5,875 1,440,000 3,019,875 3,010,000 NS
DOE 1,292,223 0 450,000 1,292,223 1,510,000 NS
DFP 2,510,000 70,000 2,350,000 2,580,000 2,510,000 NS
DHSSPS 2,168,466 0 1,990,000 2,168,466 3,560,000 NS
DRD 8,612,537 (AQW 914/10) 1,370,000 8,612,537 8,610,000 NS
DSD 719,511 0 480,000 719,511 720,000 NS
OFMDFM 830,000 0 870,000 830,000 6,710,000 NS
TOTAL 20,836,359 186,055 10,510,000 21,022,414 31,710,000  

Figures given for 2006/2007 (£)

Department P McGlone MLA P McGlone (Agencies) PAC (Exc. Agencies) P McGlone (Inc. Agencies) PAC (Inc. Agencies)  J Craig MLA
DARD 780,000 0 700,000 780,000 780,000 780,000
DCAL 1,178,042 21,422 1,210,000 1,199,464 1,610,000 1,273,691
DE 905,600 0 910,000 905,600 4,050,000 905,601
DEL 380,000 0 320,000 380,000 380,000 380,000
DETI 3,232,000 0 1,590,000 3,232,000 3,230,000 3,232,000
DOE 2,097,051 0 850,000 2,097,051 2,280,000 2,135,003
DFP 4,370,000 30,000 4,250,000 4,400,000 4,370,000 4,370,000
DHSSPS 2,502,487 0 2,230,000 2,502,487 4,130,000 2,519,016
DRD 15,938,633 (AQW 914/10) 5,080,000 15,938,633 15,940,000 15,938,362
DSD 640,518 0 260,000 640,518 640,000 640,518
OFMDFM 1,193,000 0 1,190,000 1,193,000 4,600,000 1,193,000
TOTAL 33,217,331 51,422 18,590,000 33,268,753 42,010,000 33,367,191

Figures given for 2007/2008 (£)

Department P McGlone MLA P McGlone (Agencies) PAC (Exc. Agencies) P McGlone (Inc. Agencies) PAC (Inc. Agencies)  J Craig MLA
DARD 480,121 0 NS 480,121 NS 480,121
DCAL 3,373,393 15,454 NS 3,388,847 NS 3,534,432
DE 1,067,705 0 NS 1,067,705 NS 1,067,705
DEL 600,000 0 NS 600,000 NS 600,000
DETI 2,867,000 9,988 NS 2,876,988 NS 2,867,000
DOE 2,131,030 0 NS 2,131,030 NS 1,993,716
DFP 6,630,000 40,000 NS 6,670,000 NS 6,630,000
DHSSPS 2,312,561 0 NS 2,312,561 NS 2,312,561
DRD 1,839,078 (AQW 914/10) NS 1,839,078 NS 1,839,078
DSD 760,597 0 NS 760,597 NS 760,597
OFMDFM 2,758,000 0 NS 2,758,000 NS 2,758,000
TOTAL 24,819,485 65,442   24,884,927   24,843,210

Figures given for 2008/2009 (£)

Department P McGlone MLA P McGlone (Agencies) PAC (Exc. Agencies) P McGlone (Inc. Agencies) PAC (Inc. Agencies)  J Craig MLA
DARD 488,540 0 NS 488,540 NS 886,000
DCAL 172,832 NS NS 172,832 NS NS
DE 665,010 0 NS 665,010 NS NS
DEL 740,000 0 NS 740,000 NS NS
DETI 3,291,000 26,154 NS 3,317,154 NS 3,115,000
DOE 1,346,791 0 NS 1,346,791 NS 1,821,675
DFP 4,900,000 0 NS 4,900,000 NS 4,900,000
DHSSPS 752,511 0 NS 752,511 NS NS
DRD 781,444 (AQW 914/10) NS 781,444 NS 781,444
DSD 1,929,236 0 NS 1,929,236 NS 1,929,236
OFMDFM 1,017,000 0 NS 1,017,000 NS 1,017,000
TOTAL 16,084,364 26,154   16,110,518    

Note:

Blue columns should equal.

Yellow columns should equal.

NS = Figures not supplied


ENDS